Opportunities
All form submissions across the site
8
Total Leads
0
Sent to HighLevel
8
Not Yet Synced
HL Status:
8 opportunities
| Name | Source | Company | Date | HL Synced | ||
|---|---|---|---|---|---|---|
| Noah Fleming | Noah@noahfleming.com | Company Lead Form | Fleming Consulting & Co. | 9/11/2026 | ||
| Zoe Lim | zoe@dynexgroupbenefits.com | Company Lead Form | Dynex Group Benefits | 9/11/2026 | ||
| Rabbi Rothschild | RabbiRothschild007@gmail.com | Company Lead Form | Rothschild Shul | 8/30/2026 | ||
| Laura Cohn | laura@416sales.com | Company Lead Form | 416 Sales, LLC | 8/10/2026 | ||
| Pending (from pricing page) | pricing-1783186120826@pending.local | Pricing Calculator | Pricing Interest - Small Team - 0 reps, 0 leader(s) - $0/mo | 7/4/2026 | ||
| Pending (from pricing page) | pricing-1777995461157@pending.local | Pricing Calculator | Pricing Interest - Small Team - 0 reps, 0 leader(s) - $0/mo | 5/5/2026 | ||
| Pending (from pricing page) | pricing-1777618699164@pending.local | Pricing Calculator | Pricing Interest - Small Team - 0 reps, 0 leader(s) - $0/mo | 5/1/2026 | ||
| Pending (from pricing page) | pricing-1777280758726@pending.local | Pricing Calculator | Pricing Interest - Small Team - 0 reps, 0 leader(s) - $0/mo | 4/27/2026 |
