Opportunities
All form submissions across the site
23
Total Leads
0
Sent to HighLevel
23
Not Yet Synced
HL Status:
23 opportunities
| Name | Source | Company | Date | HL Synced | ||
|---|---|---|---|---|---|---|
| Donnie Boivin | donnie@donnieboivin.com | Company Lead Form | Success Champion Networking (SCN) | 11/3/2026 | ||
| Donnie Boivin | donnie@donnieboivin.com | Company Lead Form | Success Champion Networking | 11/2/2026 | ||
| Josh Cadillac | josh@joshcadillac.com | Company Lead Form | Magna Ventures, LLC | 11/1/2026 | ||
| Carlo Locatelli | team@mybazooka.com | Company Lead Form | Bazooka | 10/30/2026 | ||
| Ken Lundin | ken@revheat.com | Company Lead Form | RevHeat | 10/28/2026 | ||
| Shaan Rais | booking@shaanrais.com | Company Lead Form | Shaan Rais International | 10/27/2026 | ||
| Sean Phelps | seanpatrickphelps@gmail.com | Company Lead Form | College Works Painting | 10/26/2026 | ||
| Pending (from pricing page) | pricing-1793013667174@pending.local | Pricing Calculator | Pricing Interest - Small Team - 0 reps, 0 leader(s) - $0/mo | 10/26/2026 | ||
| Nick Erickson | nick@narrative-brand.com | Company Lead Form | Narrative Brand Labs | 10/14/2026 | ||
| Baz Furby | hello@growwithghost.io | Company Lead Form | Grow with Ghost | 10/7/2026 | ||
| Arta Dawkins | media@addthezeros.com | Company Lead Form | ArtaHomes | RE/MAX Professionals Inc., Brokerage | 10/6/2026 | ||
| Paul Mascetta | paulmascetta@gmail.com | Company Lead Form | Influence Academy | 10/5/2026 | ||
| Pending (from pricing page) | pricing-1791164850598@pending.local | Pricing Calculator | Pricing Interest - Small Team - 0 reps, 0 leader(s) - $0/mo | 10/5/2026 | ||
| Van Conners | floorguy65@yahoo.com | Company Lead Form | Conners Financial | 10/4/2026 | ||
| Ghiath Arodaki | ghiath.arodaki@gmail.com | Company Lead Form | Enterprise tech (Fortune 500) | 10/3/2026 | ||
| Noah Fleming | Noah@noahfleming.com | Company Lead Form | Fleming Consulting & Co. | 9/11/2026 | ||
| Zoe Lim | zoe@dynexgroupbenefits.com | Company Lead Form | Dynex Group Benefits | 9/11/2026 | ||
| Rabbi Rothschild | RabbiRothschild007@gmail.com | Company Lead Form | Rothschild Shul | 8/30/2026 | ||
| Laura Cohn | laura@416sales.com | Company Lead Form | 416 Sales, LLC | 8/10/2026 | ||
| Pending (from pricing page) | pricing-1783186120826@pending.local | Pricing Calculator | Pricing Interest - Small Team - 0 reps, 0 leader(s) - $0/mo | 7/4/2026 | ||
| Pending (from pricing page) | pricing-1777995461157@pending.local | Pricing Calculator | Pricing Interest - Small Team - 0 reps, 0 leader(s) - $0/mo | 5/5/2026 | ||
| Pending (from pricing page) | pricing-1777618699164@pending.local | Pricing Calculator | Pricing Interest - Small Team - 0 reps, 0 leader(s) - $0/mo | 5/1/2026 | ||
| Pending (from pricing page) | pricing-1777280758726@pending.local | Pricing Calculator | Pricing Interest - Small Team - 0 reps, 0 leader(s) - $0/mo | 4/27/2026 |
